Area Code 402
Area Code 402 Details
| Timezone | Central |
|---|---|
| Cities | Lincoln, ALLIANCE, ALMA, AMELIA, AMHERST, ANSELMO, ANSLEY, ARAPAHOE, ARCADIA, ARNOLD, ARTHUR, ASHBY, ASHTON, AXTELL, BARTLETT, BARTLEY, BAYARD, BEAVER CITY, BENKELMAN, BERTRAND, BIG SPRINGS, BINGHAM, BLOOMINGTON, BOELUS, BRADY, BREWSTER, BRIDGEPORT, BROADWATER, BROKEN BOW, BRULE, BURWELL, BUSHNELL, CAIRO, CALLAWAY, CAMBRIDGE, CEDAR RAPIDS, CENTRAL CITY, CHADRON, CHAPMAN, CHAPPELL, CLARKS, COMSTOCK, COTESFIELD, COZAD, CRAWFORD, CULBERTSON, DALTON, DANBURY, DANNEBROG, DIX, DUNNING, EDISON, ELBA, ELM CREEK, ELSIE, ELWOOD, ERICSON, EUSTIS, FARNAM, FARWELL, FRANKLIN, FULLERTON, FUNK, GERING, GIBBON, GORDON, GOTHENBURG, GRAND ISLAND, GRANT, GREELEY, GURLEY, HAIGLER, HALSEY, HARRISON, HAY SPRINGS, HAYES CENTER, HEARTWELL, HEMINGFORD, HENDLEY, HERSHEY, HILDRETH, HOLBROOK, HOLDREGE, HYANNIS, IMPERIAL, INDIANOLA, KEARNEY, KEYSTONE, KIMBALL, LEBANON, LEMOYNE, LEWELLEN, LEXINGTON, LITCHFIELD, LODGEPOLE, LOOMIS, LOUP CITY, LYMAN, MADRID, MASON CITY, MAXWELL, MAYWOOD, MC COOK, MERNA, MERRIMAN, MILLER, MINATARE, MINDEN, MITCHELL, MORRILL, MULLEN, NAPONEE, NORTH LOUP, NORTH PLATTE, OCONTO, OGALLALA, ORD, ORLEANS, OSHKOSH, OVERTON, OXFORD, PALISADE, PALMER, PAXTON, PLEASANTON, POTTER, PURDUM, RAVENNA, REPUBLICAN CITY, RIVERDALE, ROCKVILLE, RUSHVILLE, SAINT PAUL, SARGENT, SCOTTSBLUFF, SENECA, SHELTON, SIDNEY, SILVER CREEK, SPALDING, ST LIBORY, ST PAUL, STAMFORD, STAPLETON, STRATTON, SUMNER, SUTHERLAND, TAYLOR, THEDFORD, TRENTON, TRYON, VENANGO, WALLACE, WAUNETA, WELLFLEET, WESTERVILLE, WHITMAN, WILCOX, WILSONVILLE, WOLBACH, WOOD RIVER, ADAMS, AINSWORTH, ALBION, ALEXANDRIA, ALLEN, ARLINGTON, ASHLAND, ATKINSON, AUBURN, AURORA, AVOCA, BANCROFT, BASSETT, BATTLE CREEK, BEATRICE, BEAVER CROSSING, BEEMER, BELDEN, BELLWOOD, BENEDICT, BENNET, BENNINGTON, BLAIR, BLOOMFIELD, BLUE HILL, BRADSHAW, BRAINARD, BROCK, BROWNVILLE, BRUNING, BRUNO, BRUNSWICK, BURCHARD, BURR, BUTTE, BYRON, CARLETON, CARROLL, CEDAR BLUFFS, CERESCO, CHAMBERS, CHESTER, CLARKSON, CLATONIA, CLAY CENTER, CLEARWATER, COLERIDGE, COLON, COLUMBUS, COOK, CORTLAND, CRAB ORCHARD, CRAIG, CREIGHTON, CRETE, CROFTON, CROOKSTON, DAKOTA CITY, DAVENPORT, DAVEY, DAVID CITY, DAWSON, DAYKIN, DE WITT, DECATUR, DENTON, DESHLER, DILLER, DIXON, DODGE, DONIPHAN, DORCHESTER, DOUGLAS, DU BOIS, DUNBAR, DWIGHT, EAGLE, ELGIN, ELK CREEK, ELKHORN, ELMWOOD, EMERSON, EWING, EXETER, FAIRBURY, FAIRFIELD, FAIRMONT, FALLS CITY, FILLEY, FIRTH, FORT CALHOUN, FREMONT, FRIEND, GARLAND, GENEVA, GENOA, GILTNER, GLENVIL, GRAFTON, GREENWOOD, GRESHAM, GRETNA, GUIDE ROCK, HALLAM, HAMPTON, HARBINE, HARDY, HARTINGTON, HARVARD, HASTINGS, HEBRON, HENDERSON, HERMAN, HICKMAN, HOMER, HOOPER, HORDVILLE, HOSKINS, HOWELLS, HUMBOLDT, HUMPHREY, INMAN, ITHACA, JACKSON, JANSEN, JOHNSON, JOHNSTOWN, JUNIATA, KENESAW, KENNARD, KILGORE, LAUREL, LEIGH, LIBERTY, LINCOLN, LINDSAY, LONG PINE, LOUISVILLE, LYNCH, LYONS, MACY, MADISON, MALCOLM, MARQUETTE, MARTELL, MC COOL JUNCTION, MEAD, MEADOW GROVE, MILFORD, MILLIGAN, MILLS, MONROE, MORSE BLUFF, MURDOCK, MURRAY, NAPER, NEBRASKA CITY, NEHAWKA, NELIGH, NELSON, NEMAHA, NENZEL, NEWCASTLE, NEWMAN GROVE, NEWPORT, NIOBRARA, NORFOLK, NORTH BEND, OAKDALE, OAKLAND, ODELL, OHIOWA, OMAHA, ONEILL, ONG, ORCHARD, OSCEOLA, OSMOND, PAGE, PALMYRA, PAWNEE CITY, PENDER, PERU, PETERSBURG, PHILLIPS, PICKRELL, PIERCE, PILGER, PLAINVIEW, PLATTE CENTER, PLATTSMOUTH, PLEASANT DALE, PLYMOUTH, POLK, PONCA, PRAGUE, RANDOLPH, RAYMOND, RED CLOUD, REYNOLDS, RISING CITY, ROSALIE, RUSKIN, S SIOUX CITY, SAINT EDWARD, SAINT HELENA, SARONVILLE, SCHUYLER, SCRIBNER, SEWARD, SHELBY, SHICKLEY, SHUBERT, SOUTH SIOUX CITY, SOUTH YANKTON, SPENCER, SPRINGFIELD, SPRINGVIEW, STANTON, STAPLEHURST, STEELE CITY, STEINAUER, STERLING, STROMSBURG, STUART, SUPERIOR, SUTTON, SWANTON, SYRACUSE, TABLE ROCK, TALMAGE, TECUMSEH, TEKAMAH, TILDEN, TOBIAS, TRUMBULL, ULYSSES, UNADILLA, UNION, UTICA, VALENTINE, VALLEY, VALPARAISO, VERDIGRE, VIRGINIA, WAHOO, WAKEFIELD, WALTHILL, WATERBURY, WAUSA, WAVERLY, WAYNE, WEEPING WATER, WEST POINT, WESTERN, WESTON, WILBER, WINNEBAGO, WINNETOON, WINSIDE, WISNER, WOOD LAKE, WYMORE, WYNOT, YORK, YUTAN, Grand Island, Omaha |
Area Code 402 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 402-500 | 6 | MADISON | 42.02530000 | -97.41570000 | W | 2008-04-15 00:00:00 | 68701 | 31119 | 644 | BANDWIDTH.COM CLEC, LLC - NE | NORFOLK | 995E | NORFOLK | ||||
| 402-501 | 6 | DOUGLAS | 41.23410000 | -96.02470000 | L | 1999-10-13 00:00:00 | 68124 | 31055 | 644 | TELEPORT COMMUNICATIONS AMERICA, LLC - NE | OMAHA | 7144 | OMAHA | ||||
| 402-502 | 6 | DOUGLAS | 41.26390000 | -96.08750000 | L | 2000-06-13 00:00:00 | 68114 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-503 | 6 | CEDAR | 42.42750000 | -97.09410000 | L | 2014-06-17 00:00:00 | 68745 | 31027 | 644 | ONVOY, LLC - NE | LAUREL | 549E | LAUREL | ||||
| 402-504 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | L | 2003-02-19 00:00:00 | 68102 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-505 | 6 | DOUGLAS | 41.26390000 | -96.08750000 | L | 2000-06-13 00:00:00 | 68154 | 31055 | 644 | COX NEBRASKA TELECOM, LLC | OMAHA | 7988 | OMAHA | ||||
| 402-506 | 6 | SARPY | 41.18260000 | -95.94100000 | W | 2014-09-19 00:00:00 | 68157 | 31153 | 644 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | OMAHA | 5807 | OMAHA | ||||
| 402-507 | 6 | DOUGLAS | 41.26730000 | -95.98670000 | L | 2011-07-08 00:00:00 | 68132 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-508 | 6 | DAKOTA | 42.49920000 | -96.40380000 | W | 2014-03-20 00:00:00 | 68776 | 31043 | 630 | NEW CINGULAR WIRELESS PCS, LLC - IL | SOSIOUX CY | 6534 | S SIOUX CITY | ||||
| 402-509 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 2009-11-17 00:00:00 | 68154 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-510 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2000-06-13 00:00:00 | 68105 | 31055 | 644 | SPRINT SPECTRUM L.P. | OMAHA | 6664 | OMAHA | ||||
| 402-511 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-512 | 6 | DODGE | 41.44040000 | -96.49260000 | W | 2010-02-17 00:00:00 | 68025 | 31053 | 644 | BANDWIDTH.COM CLEC, LLC - NE | FREMONT | 995E | FREMONT | ||||
| 402-513 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2012-11-06 00:00:00 | 68131 | 31055 | 644 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- NE | OMAHA | 2980 | OMAHA | ||||
| 402-514 | 6 | DOUGLAS | 41.26640000 | -96.07950000 | L | 1999-10-13 00:00:00 | 68164 | 31055 | 644 | WINDSTREAM COMMUNICATIONS OF THE MIDEWEST, INC - NE | OMAHA | 7816 | OMAHA | ||||
| 402-515 | 6 | DOUGLAS | 41.25910000 | -95.94500000 | W | 2003-04-22 00:00:00 | 68105 | 31055 | 644 | UNITED STATES CELLULAR - NE | OMAHA | 6263 | OMAHA | ||||
| 402-516 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1999-07-22 00:00:00 | 68102 | 31055 | 644 | AT&T LOCAL | OMAHA | 7421 | OMAHA | ||||
| 402-517 | 6 | DOUGLAS | 41.22300000 | -96.11650000 | L | 1999-07-22 00:00:00 | 68137 | 31055 | 644 | AT&T LOCAL | OMAHA | 7421 | OMAHA | ||||
| 402-518 | 6 | WAYNE | 42.23510000 | -97.01780000 | W | 2002-11-18 00:00:00 | 68787 | 31179 | 644 | UNITED STATES CELLULAR - NE | WAYNE | 6263 | WAYNE | ||||
| 402-519 | 6 | CLAY | 40.59000000 | -98.39260000 | W | 2001-05-17 00:00:00 | 68954 | 31035 | 958 | UNITED STATES CELLULAR - NE | HASTINGS | 6263 | HASTINGS | ||||
| 402-520 | 6 | GAGE | 40.25420000 | -96.79390000 | W | 1997-04-01 00:00:00 | 68310 | 31067 | 958 | UNITED STATES CELLULAR - NE | BEATRICE | 6263 | BEATRICE | ||||
| 402-521 | 6 | SAUNDERS | 41.04360000 | -96.35870000 | W | 2003-07-14 00:00:00 | 68003 | 31155 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | ASHLAND | 5807 | ASHLAND | ||||
| 402-522 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1996-04-15 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-523 | 6 | SEWARD | 40.89130000 | -97.22560000 | L | 1994-02-04 00:00:00 | 68439 | 31159 | 958 | WINDSTREAM NEBRASKA, INC. | TAMORA | 1568 | UTICA | ||||
| 402-524 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 1996-10-15 00:00:00 | 68134 | 31055 | 958 | ONVOY, LLC - NE | FAIRMONT | 549E | OMAHA | ||||
| 402-525 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1999-05-10 00:00:00 | 68503 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-526 | 6 | BUTLER | 41.10600000 | -97.30890000 | L | 1994-02-04 00:00:00 | 68669 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | SURPRISE | 1568 | ULYSSES | ||||
| 402-527 | 6 | POLK | 41.19170000 | -97.42760000 | L | 1994-02-04 00:00:00 | 68662 | 31143 | 958 | WINDSTREAM NEBRASKA, INC. | SHELBY | 1568 | SHELBY | ||||
| 402-528 | 6 | CUMING | 41.93230000 | -96.80880000 | L | 1994-02-04 00:00:00 | 68716 | 31039 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | BEEMER | 1577 | BEEMER | ||||
| 402-529 | 6 | CUMING | 41.99010000 | -96.91700000 | L | 1994-02-04 00:00:00 | 68791 | 31039 | 644 | GREAT PLAINS COMMUNICATIONS, INC. | WISNER | 1577 | WISNER | ||||
| 402-530 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1995-02-11 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-531 | 0.00000000 | 0.00000000 | N/A | ||||||||||||||
| 402-532 | 6 | SEWARD | 40.77180000 | -97.27510000 | L | 1994-02-04 00:00:00 | 68313 | 31159 | 958 | WINDSTREAM NEBRASKA, INC. | BEAVERCSNG | 1568 | BEAVER CROSSING | ||||
| 402-533 | 6 | WASHINGTON | 41.53930000 | -96.13470000 | L | 1994-02-04 00:00:00 | 68008 | 31177 | 644 | BLAIR TELEPHONE CO. | BLAIR | 1524 | BLAIR | ||||
| 402-534 | 6 | SEWARD | 40.88940000 | -97.35050000 | L | 1994-02-04 00:00:00 | 68456 | 31159 | 958 | WINDSTREAM NEBRASKA, INC. | UTICA | 1568 | UTICA | ||||
| 402-535 | 6 | SEWARD | 40.97550000 | -97.17490000 | L | 1994-02-04 00:00:00 | 68439 | 31159 | 958 | NORTHEAST NEBRASKA TELEPHONE CO. | STAPLEHST | 1576 | STAPLEHURST | ||||
| 402-536 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1994-02-04 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-537 | 6 | DOUGLAS | 41.18960000 | -96.04250000 | L | 1996-10-15 00:00:00 | 68127 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-538 | 6 | BUTLER | 41.34090000 | -97.24350000 | L | 1994-02-04 00:00:00 | 68624 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | BELLWOOD | 1568 | BELLWOOD | ||||
| 402-539 | 6 | BUTLER | 41.35030000 | -97.06110000 | L | 1994-02-04 00:00:00 | 68632 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | OCTAVIA | 1568 | SCHUYLER | ||||
| 402-540 | 6 | LANCASTER | 40.81570000 | -96.70450000 | W | 1998-08-14 00:00:00 | 68508 | 31109 | 958 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - NE | LINCOLN | 5807 | LINCOLN | ||||
| 402-541 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1996-04-15 00:00:00 | 68131 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-542 | 6 | BUTLER | 41.20050000 | -97.29200000 | L | 1994-02-04 00:00:00 | 68658 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | RISINGCITY | 1568 | RISING CITY | ||||
| 402-543 | 6 | BUTLER | 41.28410000 | -96.95840000 | L | 1994-02-04 00:00:00 | 68014 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | BRUNO | 1568 | BRUNO | ||||
| 402-544 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 2002-10-28 00:00:00 | 68102 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-545 | 6 | BUTLER | 41.18160000 | -97.00060000 | L | 1994-02-04 00:00:00 | 68626 | 31023 | 958 | WINDSTREAM NEBRASKA, INC. | BRAINARD | 1568 | BRAINARD | ||||
| 402-546 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1997-01-11 00:00:00 | 68108 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-547 | 6 | DOUGLAS | 41.25730000 | -95.93940000 | L | 1997-04-01 00:00:00 | 68102 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-548 | 6 | DOUGLAS | 41.26790000 | -96.05230000 | L | 1997-10-11 00:00:00 | 68124 | 31055 | 644 | QWEST CORPORATION | OMAHA | 9631 | OMAHA | ||||
| 402-549 | 6 | BUTLER | 41.07340000 | -97.20180000 | L | 1994-02-04 00:00:00 | 68669 | 31023 | 958 | NORTHEAST NEBRASKA TELEPHONE CO. | ULYSSES | 1576 | ULYSSES |
