Area Code 623
Area Code 623 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 623 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 623-200 | 7 | MARICOPA | 33.47340000 | -112.07380000 | L | 2015-10-27 00:00:00 | 85065 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-201 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2008-07-11 00:00:00 | 85014 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 623-202 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 2001-02-14 00:00:00 | 85073 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-203 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-01-18 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-204 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-205 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-206 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-07 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-207 | 7 | MARICOPA | 33.68270000 | -112.10560000 | L | 2008-06-05 00:00:00 | 85027 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-208 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2008-06-03 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-209 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-03 00:00:00 | 85014 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | PHOENIX | ||||
| 623-210 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-08-20 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-211 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-212 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-01-14 00:00:00 | 85021 | 4013 | 666 | AMERICAN MESSAGING SERVICES, LLC | PHOENIX | 6906 | PHOENIX | ||||
| 623-213 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-03-22 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-214 | 7 | MARICOPA | 33.65680000 | -112.37130000 | L | 1999-07-22 00:00:00 | 85374 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | SURPRISE | ||||
| 623-215 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2001-03-21 00:00:00 | 85020 | 4013 | 666 | MCLEODUSA TELECOMMUNICATIONS SERVICES, INC.- AZ | PHOENIX | 7184 | PHOENIX | ||||
| 623-216 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2014-09-19 00:00:00 | 85020 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-217 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-06-30 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-218 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2001-03-03 00:00:00 | 85073 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 623-219 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-01-19 00:00:00 | 85020 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-220 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-221 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-08-20 00:00:00 | 85020 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-222 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2007-03-29 00:00:00 | 85020 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-223 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-06-30 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-224 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-02-13 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-225 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2002-03-07 00:00:00 | 85014 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-226 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2016-03-09 00:00:00 | 85065 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-227 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2014-11-13 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-228 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2015-06-26 00:00:00 | 85065 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 623-229 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-07-17 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-230 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-04-21 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-231 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2018-03-29 00:00:00 | 85016 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 623-232 | 7 | MARICOPA | 33.68880000 | -112.23890000 | L | 2016-10-19 00:00:00 | 85053 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-233 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2016-10-21 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-234 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2007-12-31 00:00:00 | 85016 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-235 | 7 | MARICOPA | 33.54150000 | -112.18400000 | L | 2016-05-10 00:00:00 | 85031 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-236 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-03-22 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-237 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-06-21 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-238 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-08-24 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-239 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-09-07 00:00:00 | 85014 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-240 | 7 | MARICOPA | 33.42580000 | -111.99730000 | L | 2009-06-15 00:00:00 | 85040 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 623-241 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-02-23 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-242 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2006-01-05 00:00:00 | 85014 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 623-243 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-02-05 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-244 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2018-08-24 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-245 | 7 | MARICOPA | 33.49750000 | -112.20180000 | L | 1999-07-22 00:00:00 | 85033 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-246 | 7 | MARICOPA | 33.45000000 | -112.07470000 | W | 2019-01-14 00:00:00 | 85073 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-247 | 7 | MARICOPA | 33.49750000 | -112.20180000 | L | 1999-07-22 00:00:00 | 85035 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-248 | 7 | MARICOPA | 33.45060000 | -112.25400000 | L | 2019-02-14 00:00:00 | 85043 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-249 | 7 | MARICOPA | 33.42470000 | -111.94150000 | W | 2007-05-23 00:00:00 | 85026 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX |
