Area Code 623
Area Code 623 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 623 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 623-250 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2020-02-13 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-251 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-09-05 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-252 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2007-09-07 00:00:00 | 85014 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 623-253 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-01-07 00:00:00 | 85034 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 623-254 | 7 | MARICOPA | 33.47340000 | -112.07380000 | W | 2020-03-05 00:00:00 | 85065 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-255 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-03-16 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-256 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2004-07-14 00:00:00 | 85014 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 623-257 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-06-19 00:00:00 | 85006 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-258 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2009-09-09 00:00:00 | 85014 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-259 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2019-06-14 00:00:00 | 85006 | 4013 | 666 | LEVEL 3 COMMUNICATIONS, LLC - AZ | PHOENIX | 3285 | PHOENIX | ||||
| 623-260 | 7 | 0.00000000 | 0.00000000 | N/A | QWEST CORPORATION | 9636 | |||||||||||
| 623-261 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-03-03 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-262 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-01-19 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-263 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2019-12-19 00:00:00 | 85006 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-264 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-09-15 00:00:00 | 85006 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-265 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-09-08 00:00:00 | 85065 | 4013 | 666 | CENTURYLINK COMMUNICATIONS, LLC | PHOENIX | 508J | PHOENIX | ||||
| 623-266 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2002-07-17 00:00:00 | 85020 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 623-267 | 7 | MARICOPA | 33.44890000 | -112.06940000 | L | 2020-11-18 00:00:00 | 85073 | 4013 | 666 | TON80 COMMUNICATIONS, LLC | PHOENIX | 516J | PHOENIX | ||||
| 623-268 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-03-25 00:00:00 | T-MOBILE USA, INC. | PHOENIX | 6529 | |||||||||
| 623-269 | 7 | MARICOPA | 33.43940000 | -112.04400000 | L | 2020-12-09 00:00:00 | 85034 | 4013 | 666 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | PHOENIX | ||||
| 623-270 | 7 | MARICOPA | 0.00000000 | 0.00000000 | 2021-03-30 00:00:00 | COMCAST PHONE OF ARIZONA, LLC - AZ | PHOENIX | 657E | |||||||||
| 623-271 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-09-27 00:00:00 | 85020 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-272 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2020-12-10 00:00:00 | 85016 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-273 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-274 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-275 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-276 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-277 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2010-07-19 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-278 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-279 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-280 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-281 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-282 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2011-10-04 00:00:00 | 85009 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX | ||||
| 623-283 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-284 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-285 | 7 | MARICOPA | 33.45060000 | -112.25400000 | L | 2015-05-21 00:00:00 | 85037 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-286 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-287 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-288 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-289 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2018-01-17 00:00:00 | 85003 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-290 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-291 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-292 | 7 | MARICOPA | 33.47790000 | -112.07260000 | W | 2020-09-02 00:00:00 | 85006 | 4013 | 666 | METRO PCS, INC. | PHOENIX | 5562 | PHOENIX | ||||
| 623-293 | 7 | MARICOPA | 33.45440000 | -112.07350000 | L | 1999-10-13 00:00:00 | 85073 | 4013 | 666 | AT&T LOCAL | PHOENIX | 7421 | PHOENIX | ||||
| 623-294 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-295 | 7 | MARICOPA | 33.45060000 | -112.20350000 | L | 2011-07-22 00:00:00 | 85035 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-296 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2015-03-27 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-297 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-07-22 00:00:00 | 85021 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-298 | 7 | MARICOPA | 33.42480000 | -111.99200000 | L | 2000-01-14 00:00:00 | 85087 | 4013 | 666 | XO ARIZONA, INC. | PHOENIX | 4793 | PHOENIX | ||||
| 623-299 | 7 | MARICOPA | 33.44360000 | -112.16620000 | L | 2012-05-03 00:00:00 | 85009 | 4013 | 666 | MCIMETRO ACCESS TRANSMISSION SERVICES, LLC | PHOENIX | 7229 | PHOENIX |
