Area Code 623
Area Code 623 Details
| Timezone | (UTC-7) |
|---|---|
| Cities | Phoenix, APACHE JUNCTION, CASA GRANDE, CAVE CREEK, CHANDLER, FOUNTAIN HILLS, HIGLEY, MESA, PHOENIX, QUEEN CREEK, SCOTTSDALE, TEMPE, AJO, BENSON, BISBEE, CHANDLER HEIGHTS, COOLIDGE, CORNVILLE, DOUGLAS, DUDLEYVILLE, ELFRIDA, ELOY, FLAGSTAFF, FLORENCE, GOLD CANYON, GREEN VALLEY, HAYDEN, HEREFORD, HUACHUCA CITY, KEARNY, LAVEEN, MAMMOTH, MARANA, MARICOPA, MIAMI, NOGALES, ORACLE, PEARCE, PRESCOTT, SAINT DAVID, SAN MANUEL, SAN SIMON, SELLS, SIERRA VISTA, STANFIELD, SUPERIOR, TOMBSTONE, TUBAC, TUCSON, TUMACACORI, VAIL, WILLCOX, YUMA, GLENDALE, ARLINGTON, BLACK CANYON CITY, BUCKEYE, CIRCLE CITY, GOODYEAR, LITCHFIELD PARK, PEORIA, SUN CITY, SURPRISE, ALPINE, BAGDAD, BULLHEAD CITY, CAMP VERDE, CHINLE, CHINO VALLEY, CIBOLA, CLIFTON, COTTONWOOD, DATELAND, DEWEY, DOLAN SPRINGS, DUNCAN, FORT MOHAVE, FREDONIA, GANADO, GILA BEND, GLOBE, GOLDEN VALLEY, GRAND CANYON, GREER, HAPPY JACK, HEBER, HOLBROOK, KINGMAN, LAKE HAVASU CITY, MARBLE CANYON, MAYER, MEADVIEW, MOHAVE VALLEY, PAGE, PARKER, PAYSON, PEACH SPRINGS, PERIDOT, PIMA, PINE, PINETOP, PRESCOTT VALLEY, RIMROCK, ROOSEVELT, SAFFORD, SALOME, SEDONA, SHOW LOW, SNOWFLAKE, SOMERTON, SPRINGERVILLE, ST JOHNS, TEEC NOS POS, TEMPLE BAR MARINA, THATCHER, TONALEA, TONOPAH, TOPOCK, WELLTON, WICKENBURG, WILLIAMS, WINSLOW, Mesa, Tucson, Yuma |
Area Code 623 prefixes
| Code | Other Cities | Timezone | County | Latitude | Longitude | Daylight Saving Time | Connection Type | NXX Created At | Zip Code | Fips | Lata | Carrier | Overlay | Rate Center | Ocn | Coverage Area | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 623-300 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2015-08-12 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-301 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-302 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2007-10-09 00:00:00 | 85016 | 4013 | 666 | CELLCO PARTNERSHIP DBA VERIZON WIRELESS - AZ | PHOENIX | 6572 | PHOENIX | ||||
| 623-303 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-11-09 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-304 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-305 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-306 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-307 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-308 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-10-13 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 623-309 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-310 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-311 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-312 | 7 | MARICOPA | 33.45060000 | -112.20350000 | L | 2012-11-27 00:00:00 | 85033 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | PHOENIX | ||||
| 623-313 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2006-04-06 00:00:00 | 85016 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-314 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-315 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-316 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-317 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-318 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-319 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-320 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-321 | 7 | MARICOPA | 33.48240000 | -112.07130000 | L | 2001-03-03 00:00:00 | 85012 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-322 | 7 | MARICOPA | 33.30470000 | -111.90780000 | L | 1999-07-22 00:00:00 | 85224 | 4013 | 666 | COX ARIZONA TELCOM, INC. - AZ | PHOENIX | 7078 | CHANDLER | ||||
| 623-323 | 7 | MARICOPA | 33.47790000 | -112.07260000 | L | 2020-02-20 00:00:00 | 85004 | 4013 | 666 | ONVOY, LLC - AZ | PHOENIX | 630E | PHOENIX | ||||
| 623-324 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-325 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-326 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-327 | 7 | MARICOPA | 33.37030000 | -112.58410000 | L | 2000-06-13 00:00:00 | 85326 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | BUCKEYE | ||||
| 623-328 | 7 | MARICOPA | 33.43720000 | -112.84590000 | L | 2000-06-13 00:00:00 | 85354 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | ARLINGTON | ||||
| 623-329 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2001-10-24 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-330 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85020 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-331 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-332 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 1999-10-13 00:00:00 | 85021 | 4013 | 666 | T-MOBILE USA, INC. | PHOENIX | 6529 | PHOENIX | ||||
| 623-333 | 7 | MARICOPA | 33.54430000 | -112.04850000 | L | 2006-08-29 00:00:00 | 85014 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | PHOENIX | ||||
| 623-334 | 7 | MARICOPA | 33.59640000 | -112.22500000 | L | 1999-07-22 00:00:00 | 85304 | 4013 | 666 | QWEST CORPORATION | PHOENIX | 9636 | GLENDALE | ||||
| 623-335 | 7 | MARICOPA | 33.45000000 | -112.07470000 | L | 2011-07-06 00:00:00 | 85073 | 4013 | 666 | BANDWIDTH.COM CLEC, LLC - AZ | PHOENIX | 587F | PHOENIX | ||||
| 623-336 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2010-04-05 00:00:00 | 85020 | 4013 | 666 | NEW CINGULAR WIRELESS PCS, LLC | PHOENIX | 6010 | PHOENIX | ||||
| 623-337 | 7 | MARICOPA | 33.51130000 | -112.02400000 | L | 1999-07-22 00:00:00 | 85014 | 4013 | 666 | TELEPORT COMMUNICATIONS AMERICA, LLC - AZ | PHOENIX | 7217 | PHOENIX | ||||
| 623-338 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-339 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-340 | 7 | MARICOPA | 33.54430000 | -112.04850000 | W | 2000-06-13 00:00:00 | 85014 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-341 | 7 | MARICOPA | 33.42450000 | -112.06500000 | W | 2000-10-31 00:00:00 | 85034 | 4013 | 666 | SPRINT SPECTRUM L.P. | PHOENIX | 6664 | PHOENIX | ||||
| 623-342 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-343 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-344 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1999-10-13 00:00:00 | 85256 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | SCOTTSDALE | ||||
| 623-345 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-346 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-347 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-348 | 7 | 0.00000000 | 0.00000000 | N/A | |||||||||||||
| 623-349 | 7 | MARICOPA | 33.45630000 | -111.85970000 | L | 1999-07-22 00:00:00 | 85266 | 4013 | 666 | ELECTRIC LIGHTWAVE, LLC DBA ALLSTREAM | PHOENIX | 7175 | SCOTTSDALE |
